













Property Attributes
- MLS#221023032
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA09 - South Naples Area
- NeighborhoodArtesia
- Zip34113
- StyleCourtyard,Two Story
- Year Built2007
- Taxes3295
- Price$ 549,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2397
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sefair Investments, Inc
Data Source:
Florida Gulf Coast MLS
Property Description
Property currently on an Annual Lease. Largest original construction Artesia home in all of the community! 3bed/3.1bath/2car garage, Spanish Elevation Hathaway Garden Villa Home. 26K in upgrades in addition to standard features. Construction; concrete block 2nd floor (not woodframe like current new product)(significant increased value). Additional utility efficiency. High impact glass. 261 Acre community planned for 600 homes. 111 acres planned for preservation. 20 Acre Lake. 3 acre clubhouse campus. New 2015 built Clubhouse just under 12K total sq.ft. Resort style pool with lap lanes. Fitness center. aerobics room. Billiards room. Theatre room. Craft room. Card room. Cafe. Gated community. Planned dog park. Pet friendly. Property is being sold “AS-IS” with right to inspect. It is the buyers and buyer’s agent responsibility to verify all room measurements, utilities info, lot size, schools zoning, building addition permits, building materials, along with all property information in this listing. All room measurements and dimensions are estimates.
Elementary School | Middle School | High School |
---|---|---|
Manatee Elementary School | Manatee Middle School | Lely High School |
Price History | |
---|---|
3/26/2021 | Listed $549,500 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Courtyard, Two Story |
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Dog Park, Fitness Center, Hobby Room, Library, Playground, Sidewalks, Trail(s) |
Association Fee Includes | See Remarks |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | ARTESIA |
Elementary School | MANATEE ELEMENTARY SCHOOL |
Facing Direction | South |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1052 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | LELY HIGH SCHOOL |
Interior Features | Other, See Remarks, High Speed Internet |
Levels | Two |
MLS Area | NA09 - South Naples Area |
Middle/Junior High School | MANATEE MIDDLE SCHOOL |
Parking Features | Attached, Garage |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Master Bedroom, Kitchen |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | ARTESIA |
Terms | Owner May Carry, See Remarks |
Total Rooms | 3 |
Utilities | Underground Utilities |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2397 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Impact Glass |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 47 x 128 x 47 x 128 |
Lot Features | See Remarks |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 14.00 x 12.00 | Kitchen | ||
Living Room | 14.00 x 12.00 | Living Room | ||
Master Bedroom | 18.00 x 12.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool