























Property Attributes
- MLS#221024190
- TypeSingle Family
- CountyCOLLIER
- CityBonita Springs
- AreaNA01 - N-O 111th Ave
- NeighborhoodBarefoot Beach
- Zip34134
- StyleMulti-Story Home
- Year Built2010
- Taxes98003
- Price$ 13,000,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6600
Listing Provided Courtesy Of:
Barry DeNicola Realty Inc
Data Source:
M.L.S. of Naples, Inc.
Property Description
Presenting an incredibly rare "on the sand" direct beachfront Barefoot Beach home. This property is the only beach home that neighbors the villa beach preserve. This allows for unobstructed panoramic beach views from the back & down both sides of the home, without a direct neighbor on either side. Property was custom constructed utilizing original concrete pilings and was completed in 2010. Features include electric screens & shutters, full impact glass, & whole house generator. This home offers impressive curb appeal beginning w/a Gulf view driveway. The main level features an open layout w/large kitchen island, custom cabinets, exotic counter tops, & stone flooring. Lanai offers direct beach views & full fireplace. Living room is all views & features smart TV system hidden behind motorized art. The oversized den offers both casual TV viewing & fully retractable theater projection. The master looks down the southern part of the beach & features pass thru gas fireplace, soaking tub, shelves. Five guest suites & due to this unique lot even the back rooms have Gulf views. 4th floor offers dramatic Naples to Captiva views from the covered lanai.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | North Naples Middle School | Gulf Coast High School |
Price History | |
---|---|
3/31/2021 | Listed $13,000,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Balcony, Family Room, Great Room, Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai, Screened Lanai/Porch, Den - Study |
Amenities | Beach Access, Clubhouse, Community Pool, Community Spa/Hot tub, Pickleball, Sidewalk, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Community Type | Boating, Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block, Elevated, Piling, Wood Frame |
Cooling | Ceiling Fans, Central Electric, Humidistat, Zoned |
Cumulative Days on Market | 18 |
Development | BAREFOOT BEACH |
Development Name | BAREFOOT BEACH |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Private |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 1662.88 |
High School | GULF COAST HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Lawn/Land Maintenance, Legal/Accounting, Manager, Master Assn. Fee Included, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 6 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BAREFOOT BEACH |
Tax Year | 2020 |
Taxes | 98003.00 |
View | Gulf |
Water | Central |
Windows | Arched, Casement, Sliding |
Year Built | 2010 |
Interior Features
Approx Living Area | 6600 |
---|---|
Bedroom Description | Master BR Sitting Area, Master BR Upstairs |
Beds Total | 5 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Generator, Microwave, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Full Baths | 6 |
Furnished | Negotiable |
Half Baths | 1 |
Heating | Central Electric, Zoned |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Fire Sprinkler, Fireplace, Foyer, French Doors, Laundry Tub, Multi Phone Lines, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling |
Kitchen Description | Walk-In Pantry |
Master Bath Description | Dual Sinks, Jetted Tub, Multiple Shower Heads, Separate Tub And Shower |
Price Per Sq Ft | 1969.70 |
Range | 25 |
Total Baths | 7.00 |
Total Bedrooms | 5 Bed |
Exterior Features
Boat Access | Dock Lease, Dock Purchase |
---|---|
Building Description | Multi-Story Home |
Building Design | Single Family |
Exterior Features | Deck, Outdoor Fireplace |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Central |
Lot Description | See Remarks |
Lot Unit | 1 |
Number of Garage Spaces | 3.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters Electric |
Waterfront | Yes |
Waterfront Desc | Gulf Frontage, On the Gulf Beach |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool