





















Property Attributes
- MLS#221001528
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake Hammock
- NeighborhoodQueens Park
- Zip34112
- Style1 Story/Ranch
- Year Built1988
- Taxes3339
- Price$ 479,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Premier Sotheby's International Realty
Property Description
This 3-bedroom, 2-bath pool home in Queens Park offers a spacious split floor plan on an oversized lot. You are greeted by an open foyer, vaulted ceiling, upgraded carpet throughout the living areas with tile in the bathrooms and kitchen area along with plantation shutters. The eat-in kitchen is nicely equipped with stainless appliances, gorgeous counters, custom cabinets and two pantries. The master bedroom has French doors, a large walk-in closet and sliding doors to the patio. A beautiful pressed concrete patio surrounding the pool with a wonderful long lake view and additional sun screens under the covered area compliments the storm shutters along the three patio sliders to include the front door. This house has been wired for a whole house generator, a brand new water heater installed in May of 2020, the A/C compressor is 4 years old along with the pool heater. This house has a terrific location and just minutes from shopping, beaches, downtown Naples and Marco Island.
Elementary School | Middle School | High School |
---|---|---|
Lely Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
1/11/2021 | Listed $479,500 |
General Features
Additional Rooms | Great Room |
---|---|
Amenities | Sidewalk, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Wood Frame |
Cooling | Central Electric |
Cumulative Days on Market | 6 |
Development | QUEENS PARK |
Development Name | QUEENS PARK |
Elementary School | LELY ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 265.00 |
Master Hoa Fee Freq | Annually |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | 2+ Spaces, Deeded, Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 18 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LAGO VERDE |
Tax Year | 2020 |
Taxes | 3339.00 |
Unit Floor | 1 |
View | Lake |
Water | Central |
Windows | Single Hung |
Year Built | 1988 |
Interior Features
Approx Living Area | 1804 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 3 |
Cable | Yes |
Dining Description | Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Smoke Detectors, Vaulted Ceiling |
Master Bath Description | Shower Only |
Price Per Sq Ft | 265.80 |
Range | 26 |
Room Count | 4 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.1400 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Irregular Shape, Oversize |
Lot Frontage | 96 |
Lot Left | 100 |
Lot Right | 100 |
Lot Unit | 168 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Rear Exposure | S |
Road | Paved Road |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool