


























Property Attributes
- MLS#221000487
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA14 - N-O Pine Ridge Rd and Vin
- NeighborhoodVineyards
- Zip34119
- StyleCarriage/Coach,End-Unit
- Year Built2004
- Taxes2961
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2305
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Rarely available end unit! Montelena is an extraordinary (33 unit) neighborhood located in the heart of The Vineyards. Second floor coach home with expansive golf course view. Four bedroom, three bathroom almost 2,500 square feet of living space. Screened in lanai/balcony. HUGE master bathroom with walk-in closets.. Walking distance to Crossroads Market shopping center, Physicians Regional Medical Center and the Community Pool & Spa Fiber Optic integration to support High Definition TV, next generation Internet, and carrier class telephone services included in association quarterly fees. GOLF COURSE MEMBERSHIP IS NOT MANDATORY, but is a potential bonus! New Roof will be completed by the end of the month with no added assessment.
Elementary School | Middle School | High School |
---|---|---|
Vineyards Elementary School | Oakridge Middle School | Gulf Coast High School |
Price History | |
---|---|
1/5/2021 | Listed $450,000 |
General Features
Additional Rooms | Screened Balcony |
---|---|
Amenities | Bike And Jog Path, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Full Service Spa, Golf Course, Internet Access |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Community Type | Gated Community, Golf Course |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 12 |
Development | VINEYARDS |
Development Name | VINEYARDS |
Elementary School | VINEYARDS ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 2020.00 |
High School | GULF COAST HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Street Lights, Street Maintenance, Trash Removal |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | OAKRIDGE MIDDLE SCHOOL |
Pets Allowed Y/N | With Approval |
Possession | Negotiable |
Property Type | Residential |
Roof | See Remarks, Tile |
Section | 8 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | MONTELENA |
Tax Year | 2020 |
Taxes | 2961.00 |
Unit Floor | 2 |
Unit Number | 1201 |
View | Golf Course |
Water | Central |
Windows | Double Hung |
Year Built | 2004 |
Interior Features
Approx Living Area | 2305 |
---|---|
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Pantry, Smoke Detectors, Walk-In Closet |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 195.23 |
Range | 26 |
Room Count | 8 |
Total Baths | 3.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach, End-Unit |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Golf Course |
Lot Unit | 1201 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | NE |
Storm Protection | Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool