
































Property Attributes
- MLS#220081824
- TypeContingent
- CountyCOLLIER
- CityBonita Springs
- AreaNA01 - N-O 111th Ave
- NeighborhoodHickory Bay West
- Zip34134
- StyleFlorida,Traditional
- Year Built1991
- Taxes3320
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
Listing Provided Courtesy Of:
Call It Closed Intl Realty
Property Description
Stunning Penthouse, just walking distance to Bonita Beach! Welcome your guests with breathtaking water views from every single room in the condo. Direct gulf access with NO BRIDGES from YOUR private DEEDED boat slip, 1 of only 2 DEEDED slips in the community and WAIT...it even comes with a 21 foot Hurricane Deck Boat! Being sold turnkey furnished with Tommy Bahama furniture, hard wood floors, tile showers, granite and more! You have a private balcony that stretches across the entire back of the unit and the community pool also overlooks the bay. Includes a separate storage unit for your beach chairs and pool toys. Bike rack, community room and other amenities galore! Private covered parking and this unit comes with the best parking spot that the building has to offer, just a few steps from the door and elevator! Pet friendly and LOW HOA fees! Check out the videos and photos! Too many amazing things to list! Get your private tour today.....this will not last with so many EXTRAS!!!
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | North Naples Middle School | Gulf Coast High School |
Price History | |
---|---|
12/28/2020 | Listed $525,000 |
General Features
Additional Rooms | Laundry in Residence |
---|---|
Amenities | BBQ - Picnic, Boat Storage, Community Boat Dock, Community Boat Slip, Extra Storage, Fishing Pier, Hobby Room |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating |
Condo Fee | 1350.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 27 |
Development | HICKORY BAY WEST |
Development Name | HICKORY BAY WEST |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Master Assn. Fee Included, Pest Control Interior, Repairs, Reserve, Security, Sewer, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Parking | 1 Assigned, Covered, Deeded |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 25 |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 5 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | HICKORY BAY WEST |
Tax Year | 2020 |
Taxes | 3320.00 |
Unit Floor | 6 |
Unit Number | 605 |
View | Bay, Preserve, See Remarks |
Water | Central |
Windows | Single Hung |
Year Built | 1991 |
Interior Features
Approx Living Area | 1112 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Fire Sprinkler, Foyer, Smoke Detectors |
Kitchen Description | Island |
Master Bath Description | Shower Only |
Price Per Sq Ft | 472.12 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | Boat Slip, Dock Deeded, Dock Included, Wooden Dock |
---|---|
Building Description | Florida, Traditional |
Building Design | Mid Rise (4-7) |
Exterior Features | Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Guest House Desc | 1 Bath, 1 Bedroom |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Central |
Lot Description | See Remarks |
Lot Unit | 605 |
Number of Garage Spaces | 1.00 |
Private Pool | Yes |
Rear Exposure | S |
Road | City Maintained |
Storm Protection | Shutters Electric |
Waterfront | Yes |
Waterfront Desc | Bay, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool