


















Property Attributes
- MLS#220080271
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA31 - S-O Immokalee Rd
- NeighborhoodRichmond Park
- Zip34120
- StyleCarriage/Coach
- Year Built2017
- Taxes2240
- Price$ 292,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
Listing Provided Courtesy Of:
Naples Luxury Group Realty
Property Description
Lowest priced Carriage home in the most desired area of New Construction in North Naples. This neighborhood boasts and active community- with the residents frequenting their community swimming pool, hot tub, and clubhouse daily. The sidewalks and trails in the area allow for easy outdoor walks and rides if you enjoy the preserve areas surrounding the community. The beautiful coach home has quartz counters, stainless appliances, LED underlit cabinets white cabinets and a spacious master suite with ample storage. No hurricane shutters are needed as the IMPACT WINDOWS/DOORS allow a secure lock and leave lifestyle for simple closing and opening of the unit for seasonal use or storms preparedness.
Elementary School | Middle School | High School |
---|---|---|
Laurel Oaks Elementary School | Oakridge Middle | Gulf Coast High School |
Price History | |
---|---|
1/5/2021 | Listed $292,500 |
General Features
Additional Rooms | Great Room, Guest Bath, Screened Lanai/Porch |
---|---|
Amenities | Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Internet Access, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Building Number | 4 |
Community Type | Gated Community |
Condo Fee | 646.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 13 |
Development | RICHMOND PARK |
Development Name | RICHMOND PARK |
Elementary School | LAUREL OAKS |
Elevator | None |
Floor Plan Type | Other |
Flooring | Tile |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Reserve, Sewer, Street Lights, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 818.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | OAKRIDGE MIDDLE |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 26 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | RICHMOND PARK |
Tax Year | 2020 |
Taxes | 2240.00 |
Unit Floor | 1 |
Unit Number | 402 |
View | Landscaped Area, Privacy Wall |
Water | Central |
Windows | Impact Resistant |
Year Built | 2017 |
Interior Features
Approx Living Area | 1468 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground |
Beds Total | 2 |
Cable | Yes |
Dining Description | See Remarks |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, High Speed Available, Pantry, Smoke Detectors, Tray Ceiling |
Kitchen Description | Island, Pantry |
Master Bath Description | Shower Only |
Price Per Sq Ft | 199.25 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Deck, Privacy Wall |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Cul-De-Sac |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | No |
Storm Protection | Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool