



















Property Attributes
- MLS#220079427
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- StyleTraditional
- Year Built1990
- Taxes3669
- Price$ 659,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Property Description
LARGE SPACIOUS CONDO NEAR NEAR TENNIS AND EASY ACCESS TO THE TRAM AND BEACH. RENOVATED BRIGHT WHITE KITCHEN AND RENOVATED BATHS. PLEASANT LIGHT FILLED TROPICAL LANDSCAPED VIEW. UPGRADED WITH IMPACT WINDOWS AND STORM SHUTTERS. READY TO MOVE IN AS SOME FURNITURE WILL STAY IF DESIRED BY BUYER. GREAT LOCATION IN THE HEART OF 5 STAR PELICAN BAY. FRIENDLY COMMUNITY WITH WONDERFUL SUNNY POOL AND CLUBROOM. ALL THE BEST OF THE FLORIDA LIFESTYLE AND A VALUE PRICE WITH ALL THE AMENITIES OF 2 BEACHFRONT RESTAURANTS, TENNIS AND A STATE OF THE ART FITNESS/LIFE CENTER.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
12/14/2020 | Listed $659,000 |
General Features
Additional Rooms | Glass Porch, Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | BBQ - Picnic, Beach - Private, Beach Access, Beach Club Available, Beach Club Included, Bike Storage, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Golf Course, Non-Gated, Tennis |
Condo Fee | 1850.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 45 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY |
Elevator | Common |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Manager, Pest Control Exterior, Repairs, Reserve, Security, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2396.00 |
Master Hoa Fee Freq | Annually |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 4 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | VALENCIA AT PELICAN BAY |
Tax Year | 2020 |
Taxes | 3669.00 |
Unit Floor | 2 |
Unit Number | B-203 |
View | Golf Course, Landscaped Area |
Water | Central |
Windows | Impact Resistant |
Year Built | 1990 |
Interior Features
Approx Living Area | 1800 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Eat-in Kitchen |
Equipment | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Washer |
Full Baths | 2 |
Furnished | Partially Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, High Speed Available, Smoke Detectors, Volume Ceiling, Window Coverings |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 366.11 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Traditional |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | See Remarks |
Lot Unit | 203 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | SE |
Storm Protection | Impact Resistant Windows, Shutters Electric |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool