
































Property Attributes
- MLS#220078813
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA44 - GGE 16-20 - 23-25
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Year Built1999
- Taxes1220
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size2.57 Acres
Listing Provided Courtesy Of:
Marzucco Real Estate
Property Description
Welcome Home! Come sit on the beautifully tiled front porch with your very own white picket fence and sip on a cup of coffee or tea while watching the birds and squirrels playing under the large trees in the front yard. This home is in a prime and well sought after, location and features 2.57 acres fully fenced and crossed fence so there is plenty of room for animals, boats, and other toys along with plenty of storage in the 10x20 two stall horse barn and the 16x20 shop, and a full sprinkler system. The home also features a 2018 roof, new exterior and interior paint, new baseboards, a 2020 A/C and a brand new 2020 kitchen with custom built solid wood cabinets, a hydraulic trashcan cabinet, a deep stainless steel sink, and level three grade granite countertops. This concrete block home was built to last and won't last long.
Elementary School | Middle School | High School |
---|---|---|
Corkscrew Elementary School | Corkscrew Middle School | Palmetto Ridge High School |
Price History | |
---|---|
12/21/2020 | Listed $395,000 |
General Features
Additional Rooms | Laundry in Residence |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 34 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elementary School | CORKSCREW ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
Flooring | Tile |
HOA Fee | 0.00 |
High School | PALMETTO RIDGE HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | CORKSCREW MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 33 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2020 |
Taxes | 1220.00 |
View | Wooded Area |
Water | Well |
Windows | Single Hung |
Year Built | 1999 |
Interior Features
Approx Living Area | 1435 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Satellite Dish, Security System, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Pantry, Smoke Detectors, Wheel Chair Access |
Kitchen Description | Pantry |
Master Bath Description | Shower Only |
Price Per Sq Ft | 275.26 |
Range | 27 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 2.5700 |
---|---|
Boat Access | None |
Building Description | See Remarks |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Barn Stall, Deck, Extra Building, Fence, Fruit Trees, Patio, Room for Pool, Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Horses Ok, Oversize |
Lot Frontage | 166 |
Lot Left | 679 |
Lot Right | 679 |
Lot Unit | 1 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Road | County Maintained, Paved Road, Public Road |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool