
















Property Attributes
- MLS#220074426
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA09 - South Naples Area
- NeighborhoodBotanical Place
- Zip34112
- StyleSpanish
- Year Built2006
- Taxes2219
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
Listing Provided Courtesy Of:
Keller Williams Realty Naples
Property Description
Enjoy the natural preserve view from the covered lanai in this pet friendly, 3 bedroom/2 bath end unit condo. This is a well maintained unit with the master bedroom also overlooking the serene preserve. This unit comes with a detached garage and a storage area. Botanical Place is a 20 acre community offering a beautiful club house with a business office, a heated pool with fountains and a jacuzzi spa, an exercise room, grills, and a on-site management office. Botanical Place is close to the Botanical Gardens, Celebration Park(food trucks), Lake Avalon Beach and Sugden park. Botanical Place is situated in the middle of the Bayshore Art District, with plenty of restaurants and shopping nearby. Botanical Place is about 3 miles from the beaches and 2 miles from downtown Naples shopping.
Elementary School | Middle School | High School |
---|---|---|
Avalon Elementary | East Naples Middle School | Naples High School |
Price History | |
---|---|
11/21/2020 | Listed $210,000 |
General Features
Additional Rooms | Screened Balcony |
---|---|
Amenities | Clubhouse, Community Pool, Exercise Room |
Amenity Fee | 0.00 |
Application Fee | 50.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | See Remarks |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 58 |
Development | BOTANICAL PLACE |
Development Name | BOTANICAL PLACE |
Elementary School | AVALON ELEMENTARY |
Elevator | Common |
Floor Plan Type | Other |
Flooring | Tile |
HOA Fee | 1037.73 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Lawn/Land Maintenance, Rec Facilities, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | 1 Assigned |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 14 |
Sewer | See Remarks |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BOTANICAL PLACE |
Tax Year | 2019 |
Taxes | 2219.00 |
Unit Floor | 4 |
Unit Number | 406 |
View | Preserve |
Water | See Remarks |
Windows | Other |
Year Built | 2006 |
Interior Features
Approx Living Area | 1246 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Dryer, Refrigerator/Freezer, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | None |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 168.54 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Spanish |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Reclaimed, See Remarks |
Lot Description | See Remarks |
Lot Unit | 406 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | SW |
Road | Paved Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool