





























Property Attributes
- MLS#220071637
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodStonebridge
- Zip34109
- Style2 Story
- Year Built1997
- Taxes2936
- Price$ 318,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Property Description
As soon as you enter this open and light filled condo, you will be stunned and amazed! Gorgeous postcard-like lake views from the great room, kitchen and master bedroom. Open floorpan is bright and beautifully decorated, home comes with 2 bedroom / 2 baths and a 1 car attached garage. You will enjoy your private lanai as you watch the golfers behind your lake view. Upgrades include raised panel cabinets, lots of granite in kitchen and both bathrooms and stainless steel appliances. Stonebridge is a bundled golf community with an 18-Hole Championship Golf Course and 33,000 square foot Clubhouse with Grille Room, Dining Room, Private Dining Room, Lakeside Bistro, lap swimming pool, spa, fitness center with classes and personal training and 5-Har Tru Tennis Courts. Lots of social activities with golf leagues, tennis leagues and an active social calendar.
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | North Naples Middle School | Barron Collier High School |
Price History | |
---|---|
11/9/2020 | Listed $318,500 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Golf Course, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course |
Condo Fee | 995.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 62 |
Development | STONEBRIDGE |
Development Name | STONEBRIDGE |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 5471.00 |
Mandatory Club Fee Freq | Annually |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2777.00 |
Master Hoa Fee Freq | Annually |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
One Time Mandatory Club Fee | 3468 |
One Time Special Assessment Fee | 734 |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 45 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 26 |
Sewer | Central |
Special Assessment | 221.00 |
Special Assessment Fee Freq | Quarterly |
Status | Active |
Subdivision | MIDDLEBURG |
Tax Year | 2019 |
Taxes | 2936.00 |
Unit Floor | 1 |
Unit Number | 6-102 |
View | Golf Course, Lake, Landscaped Area, Water Feature |
Water | Central |
Windows | Picture, Single Hung, Sliding |
Year Built | 1997 |
Interior Features
Approx Living Area | 1662 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 191.64 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Lot Unit | 102 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | NW |
Road | Cul-De-Sac, Paved Road |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool