


































Property Attributes
- MLS#220071589
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA21 - N-O Immokalee Rd E-O 75
- NeighborhoodTwin Eagles
- Zip34120
- Style2 Story
- Year Built2016
- Taxes4032
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Property Description
FANTASTIC 1ST FLOOR COACH HOME IN TWIN EAGLES! Located on a Premium Lot in Covent Gardens, this property offers a trifecta of gorgeous views including 2 lakes, The Eagle Course, & a lush preserve setting. The Cheshire Floor Plan is substantial providing an upgraded Master Suite featuring Dual sinks, Over-sized Shower w/ Frameless glass, Separate bathtub, His & Her Closets, Granite Counters, & Sleek tile finishes. The Kitchen is complete with 42" Cabinets, Tile backsplash, Granite counters, Island, & Custom Designed to offer an Open Concept. Built in 2016, this home is equipped with a spacious 2 Car Garage, Hurricane Impact Sliding Doors & Windows upgraded with decorative Plantation Shutters. Covent Garden offers residents access to a Private Community Pool & Spa w/ Outdoor Shower, & Community BBQ Grill Station. Twin Eagles is an amazing community with 2 Championship Golf Courses, Grand Clubhouse, Community Pool w/ Sundeck over looking the Lake, Har-Tru Lighted Tennis Courts, Tiki Bar w/ Pool Side Service, 2 Community Parks, Fitness Center w/ Yoga Room, Jogging Paths, Saunas, & 3-Tier Membership Packages. THIS HOME INCLUDES A FULL EQUITY GOLF MEMBERSHIP!
Price History | |
---|---|
11/10/2020 | Listed $365,000 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Bike Storage, Billiards, Clubhouse, Community Park, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage, Golf Course, Private Membership, Putting Green, Restaurant |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1048.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 68 |
Development | TWIN EAGLES |
Development Name | TWIN EAGLES |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Golf Course, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Reserve, Security, Street Maintenance |
Mandatory Club Fee | 13870.00 |
Mandatory Club Fee Freq | Annually |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2746.00 |
Master Hoa Fee Freq | Annually |
Parking | 2+ Spaces, Covered, Deeded, Driveway Paved, Guest, Paved Parking |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 17 |
Sewer | Central |
Special Assessment | 197.00 |
Special Assessment Fee Freq | Monthly |
Status | Active |
Subdivision | COVENT GARDEN |
Tax Year | 2019 |
Taxes | 4032.00 |
Unit Floor | 1 |
Unit Number | 1204 |
View | Golf Course, Lake, Landscaped Area, Preserve |
Water | Central |
Windows | Double Hung, Impact Resistant |
Year Built | 2016 |
Interior Features
Approx Living Area | 1654 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, Fire Sprinkler, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 220.68 |
Range | 27 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Villa Attached |
Canal Width | None |
Exterior Features | Patio, Pond, Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Unit | 1204 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | SE |
Road | Cul-De-Sac, Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool