

























Property Attributes
- MLS#220065840
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodFoxfire
- Zip34104
- Style
- Year Built1985
- Taxes2213
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Property Description
Welcome Home to the Amazing Golf Course and Lake Views from this 2nd floor Foxtail Veranda Condo! This 2 bedroom, 2 bathroom split bedroom floorplan offers a front lanai overlooking the professionally landscaped courtyard as well an additional enclosed lanai where can take in the beautiful sunset views over the lake with its western exposure of #4 Blue. Features include a "Bump Out" in the guest bedroom that allows for extra space for a home office area, vaulted ceilings, a wet bar, granite countertops throughout, stainless steel appliances, spacious walk-in closets, and a detached garage perfect for your golf cart. Foxfire is a friendly and sociable golf and tennis community that boasts 27 holes of golf, only a 10-minute drive to downtown Naples and the Beach with shopping & restaurants close by. There are plenty of activities including, swimming pools, pickle-ball, bocce ball, various activities at the clubhouse, driving range and putting green. At the clubhouse, you'll find the grill room, dining room, fitness room, library & pro shop. 3D Virtual Tour is available on this listing!
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Naples High School |
Price History | |
---|---|
10/15/2020 | Listed $249,900 |
General Features
Additional Rooms | Great Room, Guest Bath, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Bocce Court, Clubhouse, Community Pool, Community Room, Exercise Room, Golf Course, Internet Access, Library, Pickleball, Private Membership, Putting Green, Restaurant, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 50.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1418.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 94 |
Development | FOXFIRE |
Development Name | FOXFIRE |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1499.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | 1 Assigned, Deeded, Driveway Paved, Guest |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 6 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | FOXFIRE |
Tax Year | 2019 |
Taxes | 2213.00 |
Unit Floor | 2 |
Unit Number | 1-110 |
View | Golf Course, Lake |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1985 |
Interior Features
Approx Living Area | 1295 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Foyer, High Speed Available, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Wet Bar |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 192.97 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Storage |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Golf Course |
Lot Unit | 110 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool