






























Property Attributes
- MLS#220055606
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA01 - N-O 111th Ave
- NeighborhoodBay Forest
- Zip34110
- StyleEnd-Unit
- Year Built1994
- Taxes2338
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
Listing Provided Courtesy Of:
Gulf Breeze Real Estate LC
Property Description
Impressive and situated on the first floor, with the coveted privacy of an end unit, this 3 bedroom stunner is what you have been waiting for. Totally renovated and now possessing upgrades meeting today's standards. This unit with extra windows draws in light from every angle. From the new floors throughout to the beautifully updated kitchen and baths, every detail has been thought of, and is ready for you to enjoy. Easy access to the walking paths Bay Forest possesses, this Western exposure beauty is truly a once in a lifetime buy. Currently the 3rd bedroom has been opened up as an additional den area, making the size of this home feel twice as large, but can be easily changed back to a true 3rd bedroom if desired.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | North Naples Middle School | Gulf Coast High School |
Price History | |
---|---|
9/3/2020 | Listed $329,900 |
General Features
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Bike And Jog Path, Bocce Court, Clubhouse, Community Pool, Fishing Pier, Pickleball, See Remarks, Sidewalk, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 1250.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 136 |
Development | BAY FOREST |
Development Name | BAY FOREST |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Laminate, Tile |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Reserve, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 25 |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat, Metal |
Section | 8 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | NAPLES COVE |
Tax Year | 2019 |
Taxes | 2338.00 |
Unit Floor | 1 |
Unit Number | 1106 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1994 |
Interior Features
Approx Living Area | 1475 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Laundry Tub, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 223.66 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | End-Unit |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | See Remarks |
Lot Unit | 1106 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | Impact Resistant Doors |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool