


Property Attributes
- MLS#220050803
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA05 - Crayton Rd Area
- NeighborhoodCoquina Sands
- Zip341 022
- Style2 Story
- Year Built2021
- Taxes11310
- Price$ 7,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5949
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Diamond Custom Homes Realty
Property Description
One of the most stunning lake and golf course homesites in Coquina sands serves as the perfect compliment to the Mayfair by Diamond Custom Homes. A true estate home of almost 6,000 sqft is combined with industry leading design & loaded with top finishes as you would expect from a Diamond home. Kukk Architecture & Design’s custom floor plan is perfectly paired with tasteful selections by Collins & DuPont. featuring 5 en-suite Bedrooms/baths+powder room+study is designed to give you the right amount of space to comfortably entertain all of your guests. The first floor is comprised of a large master suite leading into a great room floor plan with a chef inspired kitchen designed by Award winning EDGE cabinet & space creators. Take the elevator to the second floor to appreciate the 3 lake view balcony suites and one guest suite with its own private access. The outdoor entertainment is sure to engage all of your senses with a custom pool & spa with water features with full outdoor kitchen. All of this just 0.3 miles to Lowdermilk beach park and a short drive to downtown Naples giving the Mayfair an unmatched location that you and your guests will be sure to enjoy.
Price History | |
---|---|
9/8/2020 | Listed $7,495,000 |
General Features
Additional Rooms | Home Office, Media Room, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric, Zoned |
Cumulative Days on Market | 138 |
Development | COQUINA SANDS |
Development Name | COQUINA SANDS |
Elevator | Private |
Floor Plan Type | Great Room |
Flooring | Wood |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 33 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | COQUINA SANDS |
Tax Year | 2019 |
Taxes | 11310.00 |
View | Lake |
Water | Central |
Windows | Casement, Impact Resistant |
Year Built | 2021 |
Interior Features
Approx Living Area | 5949 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Master BR Sitting Area |
Beds Total | 5 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living, Eat-in Kitchen |
Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Home Automation, Ice Maker - Stand Alone, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven, Tankless Water Heater, Trash Compactor |
Full Baths | 5 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Coffered Ceiling, French Doors, Pantry, Surround Sound Wired, Tray Ceiling, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Wet Bar |
Kitchen Description | Gas Available, Island, Pantry, Walk-In Pantry |
Master Bath Description | Dual Sinks, Multiple Shower Heads, Separate Tub And Shower |
Price Per Sq Ft | 1259.88 |
Range | 25 |
Total Baths | 6.00 |
Total Bedrooms | 5 Bed |
Exterior Features
Acres | 0.4400 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | None |
Exterior Features | None, Outdoor Fireplace, Outdoor Kitchen, Sprinkler Auto, Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Oversize |
Lot Frontage | 120 |
Lot Left | 218 |
Lot Right | 162 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Heated Solar |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters Electric, Shutters - Screens/Fabric |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool