



























Property Attributes
- MLS#220035598
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA14 - N-O Pine Ridge Rd and Vin
- NeighborhoodLivingston Woods
- Zip34109
- Style1 Story/Ranch,Florida
- Year Built1985
- Taxes4221
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
John R Wood Properties
Property Description
H.16006 WELCOME TO LIVINGSTON WOODS. PRICE IMPROVED!! This renovated home boasts 1,894 sq. ft. of upgraded living area, w/2 bedrooms + den/study + 2 baths & LG. laundry area. Situated on a 1.75 acre landscaped square parcel, concrete circle Drive, detached 3 car garage, whole house reverse osmosis water w/a 500 gallon tank. Beautiful French doors off Living Area & Master open to your heated pool & covered lanai. You'll love the soaring ceilings, wood like tile floors, plantation shutters, raised panel doors & wood burning FPLC. Your upgraded kitchen features marble like counters & center island for quick snacks, crisp white cabinets, SOFT CLOSE pull out drawers & Doors, electric cooktop w/hood, single handle faucet, and all top of the line Kitchen-Aid appliances, are only 4 years old. The property is completely fenced & has an entry gate for security. Your Master suite is spacious & Master bath features a tiled shower & raised vanity. 2nd bedroom has a walk through closet, bay window and plenty of space. Livingston Woods the preferred address in North Naples for those seeking homes on acreage. Offering A+ schools, access to I-75, shopping destinations & fine dining nearby. ENJOY~
Elementary School | Middle School | High School |
---|---|---|
Osceola Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
6/10/2020 | Listed $635,000 |
7/14/2020 | 2% - $625,000 |
9/29/2020 | 5% - $599,000 |
1/4/2021 | 5% - $575,000 |
General Features
Additional Rooms | Great Room, Laundry in Residence, Open Porch/Lanai, Workshop, Den - Study |
---|---|
Amenities | Horses OK |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan, Ridge Vent |
Cumulative Days on Market | 228 |
Development | LIVINGSTON WOODS |
Development Name | LIVINGSTON WOODS |
Elementary School | OSCEOLA ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | Circle Drive, Driveway Paved, Guest, Paved Parking, RV-Boat |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 7 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LIVINGSTON WOODS |
Tax Year | 2019 |
Taxes | 4221.00 |
Unit Floor | 1 |
View | Landscaped Area, Wooded Area |
Water | Reverse Osmosis - Entire House, Well |
Windows | Impact Resistant, Single Hung, Sliding |
Year Built | 1985 |
Zoning Code | SINGLE FAMILY |
Interior Features
Approx Living Area | 1894 |
---|---|
Bedroom Description | First Floor Bedroom, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Reverse Osmosis, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Fireplace, French Doors, Pantry, Pull Down Stairs, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Island, Pantry |
Master Bath Description | Shower Only |
Price Per Sq Ft | 303.59 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Acres | 1.7500 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch, Florida |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Extra Building, Fence, Patio, Privacy Wall, Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Irregular Shape |
Lot Frontage | 331 |
Lot Left | 235 |
Lot Right | 236 |
Lot Unit | 1 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Rear Exposure | E |
Road | County Maintained, Paved Road, Public Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool