






















Property Attributes
- MLS#220033992
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- StyleFlorida
- Year Built1988
- Taxes4907
- Price$ 559,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
Listing Provided Courtesy Of:
John R Wood Properties
Property Description
C.17468 - Stunning water and fountain views from this 3rd floor, 2 bedroom, 2 bath unit. Soaring ceilings, impact windows, updated kitchen and master bath, large lanai, new A/C, and hot water heater. Extra outdoor storage closet and elevator is just outside the front door. Valencia amenities include a large swimming pool, social room, and fitness room. Conveniently located near the tram stop allows for quick and easy beach access. All Pelican Bay members enjoy 2 beach restaurants, attended beach service, fitness center, 18 tennis courts, learning center, kayaking, biking, miles of walking, nature paths and so much more. Artis Naples Performing Arts Center, Waterside and Mercato are just minutes away.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
6/1/2020 | Listed $599,000 |
8/24/2020 | 7% - $559,000 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Beach - Private, Beach Access, Beach Club Included, Bike And Jog Path, Bike Storage, Clubhouse, Community Park, Community Pool, Community Spa/Hot tub, Exercise Room, Fitness Center Attended |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Community Type | Golf Course, Non-Gated, Tennis |
Condo Fee | 1840.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 223 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 2396.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security, Sewer, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned, Covered |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 20 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 4 |
Sewer | Assessment Paid, Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | VALENCIA AT PELICAN BAY |
Tax Year | 2019 |
Taxes | 4907.00 |
Unit Floor | 3 |
Unit Number | D-303 |
View | Landscaped Area, Pond, Water, Water Feature |
Water | Assessment Paid, Central |
Windows | Arched, Double Hung |
Year Built | 1988 |
Interior Features
Approx Living Area | 1377 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Foyer, High Speed Available, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 405.95 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Florida |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Courtyard, Pond, Private Road, Sprinkler Auto, Water Display |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Assessment Paid, Central |
Lot Description | See Remarks, Zero Lot Line |
Lot Unit | 303 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | SE |
Road | Paved Road |
Storm Protection | Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool